Vitus Total :
Antivirus Version Last Update Result
AhnLab-V3 | 2011.08.11.00 | 2011.08.11 | - |
AntiVir | 7.11.13.22 | 2011.08.11 | - |
Antiy-AVL | 2.0.3.7 | 2011.08.11 | Trojan/Win32.Nilage.gen |
Avast | 4.8.1351.0 | 2011.08.11 | - |
Avast5 | 5.0.677.0 | 2011.08.11 | - |
AVG | 10.0.0.1190 | 2011.08.10 | - |
BitDefender | 7.2 | 2011.08.11 | - |
CAT-QuickHeal | 11.00 | 2011.08.11 | - |
ClamAV | 0.97.0.0 | 2011.08.11 | Trojan.Agent-193115 |
Commtouch | 5.3.2.6 | 2011.08.11 | - |
Comodo | 9707 | 2011.08.11 | - |
DrWeb | 5.0.2.03300 | 2011.08.11 | Trojan.DownLoad2.33106 |
Emsisoft | 5.1.0.8 | 2011.08.11 | Virus.Win32.Heur!IK |
eSafe | 7.0.17.0 | 2011.08.10 | - |
eTrust-Vet | 36.1.8496 | 2011.08.11 | - |
F-Prot | 4.6.2.117 | 2011.08.11 | - |
F-Secure | 9.0.16440.0 | 2011.08.11 | - |
Fortinet | 4.2.257.0 | 2011.08.11 | - |
GData | 22 | 2011.08.11 | - |
Ikarus | T3.1.1.107.0 | 2011.08.11 | Virus.Win32.Heur |
Jiangmin | 13.0.900 | 2011.08.10 | - |
K7AntiVirus | 9.109.5003 | 2011.08.10 | - |
Kaspersky | 9.0.0.837 | 2011.08.11 | - |
McAfee | 5.400.0.1158 | 2011.08.11 | - |
McAfee-GW-Edition | 2010.1D | 2011.08.11 | - |
Microsoft | 1.7104 | 2011.08.11 | - |
NOD32 | 6368 | 2011.08.11 | - |
Norman | 6.07.10 | 2011.08.10 | - |
nProtect | 2011-08-11.01 | 2011.08.11 | - |
Panda | 10.0.3.5 | 2011.08.11 | - |
PCTools | 8.0.0.5 | 2011.08.11 | - |
Prevx | 3.0 | 2011.08.11 | - |
Rising | 23.70.03.03 | 2011.08.11 | - |
Sophos | 4.67.0 | 2011.08.11 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.08.11 | - |
Symantec | 20111.2.0.82 | 2011.08.11 | - |
TheHacker | 6.7.0.1.274 | 2011.08.10 | - |
TrendMicro | 9.500.0.1008 | 2011.08.11 | - |
TrendMicro-HouseCall | 9.500.0.1008 | 2011.08.11 | - |
VBA32 | 3.12.16.4 | 2011.08.10 | - |
VIPRE | 10136 | 2011.08.11 | - |
ViRobot | 2011.8.11.4617 | 2011.08.11 | - |
VirusBuster | 14.0.163.0 | 2011.08.11 | - |
|
Tidak ada komentar:
Posting Komentar