FITUR
Perfect All Mode ON: F3
Perfect All Mode OFF: F4
Insane ON: F5
Insane OFF: F6
Force To Mode Dancce competition: F7
Force To Mode Crazy Dance 4 : F8
FORce To Mode Dynamic 4 :F9
Map To Club MG: F10
Map To haunted School: F11
Map To Audition Stadium : F12
Reset Normal: shift 1
Reset BU: shift 2
Reset BR: shift 3
Reset union: shift 4
Reset cbp: shift 5
Change Random:Delete
Hack All Score ON: Home
Hack All Score OFF: End
Auto Key: Alt Left (ALT KIRI)
By Pass 2Nd:Insert
Link Download:
Pasword:
Credit By: [Chibi]Chandra™
Virus TOTAL:
Spoiler: |
AhnLab-V3 | 2011.06.20.00 | 2011.06.19 | - |
AntiVir | 7.11.10.18 | 2011.06.20 | - |
Antiy-AVL | 2.0.3.7 | 2011.06.20 | - |
Avast | 4.8.1351.0 | 2011.06.19 | - |
Avast5 | 5.0.677.0 | 2011.06.19 | - |
AVG | 10.0.0.1190 | 2011.06.20 | - |
BitDefender | 7.2 | 2011.06.20 | - |
CAT-QuickHeal | 11.00 | 2011.06.20 | - |
ClamAV | 0.97.0.0 | 2011.06.19 | - |
Commtouch | 5.3.2.6 | 2011.06.20 | - |
Comodo | 9133 | 2011.06.20 | - |
DrWeb | 5.0.2.03300 | 2011.06.20 | - |
eSafe | 7.0.17.0 | 2011.06.19 | - |
eTrust-Vet | 36.1.8396 | 2011.06.20 | - |
F-Prot | 4.6.2.117 | 2011.06.19 | - |
Fortinet | 4.2.257.0 | 2011.06.20 | - |
GData | 22 | 2011.06.20 | - |
Ikarus | T3.1.1.104.0 | 2011.06.20 | - |
Jiangmin | 13.0.900 | 2011.06.19 | - |
K7AntiVirus | 9.106.4825 | 2011.06.18 | - |
Kaspersky | 9.0.0.837 | 2011.06.20 | - |
McAfee | 5.400.0.1158 | 2011.06.20 | - |
McAfee-GW-Edition | 2010.1D | 2011.06.19 | - |
Microsoft | 1.6903 | 2011.06.13 | - |
NOD32 | 6222 | 2011.06.20 | - |
Norman | 6.07.10 | 2011.06.19 | - |
nProtect | 2011-06-20.01 | 2011.06.20 | - |
Panda | 10.0.3.5 | 2011.06.19 | - |
PCTools | 7.0.3.5 | 2011.06.20 | - |
Prevx | 3.0 | 2011.06.20 | - |
Rising | 23.62.03.03 | 2011.06.17 | - |
Sophos | 4.66.0 | 2011.06.20 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2011.06.19 | - |
Symantec | 20111.1.0.186 | 2011.06.20 | - |
TheHacker | 6.7.0.1.235 | 2011.06.20 | - |
TrendMicro | 9.200.0.1012 | 2011.06.20 | - |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.06.20 | - |
VBA32 | 3.12.16.2 | 2011.06.20 | - |
VIPRE | 9635 | 2011.06.20 | - |
ViRobot | 2011.6.20.4522 | 2011.06.20 | - |
VirusBuster | 14.0.86.0 | 2011.06.19 | - |
|
Tidak ada komentar:
Posting Komentar